AdmissionsOS | Ithaca College | SUNY College at Geneseo | |
|---|---|---|
| Acceptance rate lower = more selective | 69% | 66% |
| SAT range (mid 50%) | 1,230-1,390 | 1,190-1,340 |
| ACT range (mid 50%) | 27-30 | 26-31 |
| Average net price what students actually pay after aid | $33,926 | $18,211 |
| Sticker cost of attendance | $68,699 | $27,709 |
| Graduation rate | 76% | 71% |
| Retention rate | 85% | 87% |
| Undergraduates | 4,242 | 3,869 |
| Student-faculty ratio | 10:1 | 16:1 |
| Setting | Ithaca, NY | Geneseo, NY |
| Type | Private nonprofit | Public |
| Application fee | $60 | $50 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSUNY College at Geneseo is more selective, with a 66% acceptance rate versus 69% at Ithaca College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
SUNY College at Geneseo has the lower average net price ($18,211 versus $33,926). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.