AdmissionsOS | Ithaca College | SUNY Brockport | |
|---|---|---|
| Acceptance rate lower = more selective | 69% | 71% |
| SAT range (mid 50%) | 1,230-1,390 | 1,100-1,280 |
| ACT range (mid 50%) | 27-30 | 23-26 |
| Average net price what students actually pay after aid | $33,926 | $16,353 |
| Sticker cost of attendance | $68,699 | $26,046 |
| Graduation rate | 76% | 55% |
| Retention rate | 85% | 72% |
| Undergraduates | 4,242 | 5,784 |
| Student-faculty ratio | 10:1 | 17:1 |
| Setting | Ithaca, NY | Brockport, NY |
| Type | Private nonprofit | Public |
| Application fee | $60 | $50 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolIthaca College is more selective, with a 69% acceptance rate versus 71% at SUNY Brockport. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
SUNY Brockport has the lower average net price ($16,353 versus $33,926). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.