AdmissionsOS | Iowa State University | University of Iowa | |
|---|---|---|
| Acceptance rate lower = more selective | 89% | 84% |
| SAT range (mid 50%) | 1,120-1,360 | 1,130-1,330 |
| ACT range (mid 50%) | 21-28 | 21-28 |
| Average net price what students actually pay after aid | $18,589 | $22,531 |
| Sticker cost of attendance | $24,018 | $28,596 |
| Graduation rate | 75% | 75% |
| Retention rate | 88% | 90% |
| Undergraduates | 25,367 | 22,264 |
| Student-faculty ratio | 18:1 | 16:1 |
| Setting | Ames, IA | Iowa City, IA |
| Type | Public | Public |
| Application fee | $55 | $55 |
| Test policy | Test-flexible | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Iowa is more selective, with a 84% acceptance rate versus 89% at Iowa State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Iowa State University has the lower average net price ($18,589 versus $22,531). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.