AdmissionsOS | Indiana University-Southeast | University of Indianapolis | |
|---|---|---|
| Acceptance rate lower = more selective | 84% | 67% |
| SAT range (mid 50%) | 970-1,180 | n/a |
| ACT range (mid 50%) | 20-25 | n/a |
| Average net price what students actually pay after aid | $7,888 | $21,602 |
| Sticker cost of attendance | $16,411 | $52,590 |
| Graduation rate | 39% | 56% |
| Retention rate | 64% | 71% |
| Undergraduates | 3,170 | 3,005 |
| Student-faculty ratio | 13:1 | 12:1 |
| Setting | New Albany, IN | Indianapolis, IN |
| Type | Public | Private nonprofit |
| Application fee | None | None |
| Test policy | Test-optional | Test-blind |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Indianapolis is more selective, with a 67% acceptance rate versus 84% at Indiana University-Southeast. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Indiana University-Southeast has the lower average net price ($7,888 versus $21,602). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.