AdmissionsOS | Indiana University-Southeast | Purdue University Fort Wayne | |
|---|---|---|
| Acceptance rate lower = more selective | 84% | 84% |
| SAT range (mid 50%) | 970-1,180 | 970-1,220 |
| ACT range (mid 50%) | 20-25 | 22-29 |
| Average net price what students actually pay after aid | $7,888 | $13,171 |
| Sticker cost of attendance | $16,411 | $22,183 |
| Graduation rate | 39% | 36% |
| Retention rate | 64% | 67% |
| Undergraduates | 3,170 | 5,484 |
| Student-faculty ratio | 13:1 | 13:1 |
| Setting | New Albany, IN | Fort Wayne, IN |
| Type | Public | Public |
| Application fee | None | $30 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolPurdue University Fort Wayne is more selective, with a 84% acceptance rate versus 84% at Indiana University-Southeast. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Indiana University-Southeast has the lower average net price ($7,888 versus $13,171). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.