AdmissionsOS | Indiana University-South Bend | Indiana University-Southeast | |
|---|---|---|
| Acceptance rate lower = more selective | 84% | 84% |
| SAT range (mid 50%) | 950-1,190 | 970-1,180 |
| ACT range (mid 50%) | 21-23 | 20-25 |
| Average net price what students actually pay after aid | $8,653 | $7,888 |
| Sticker cost of attendance | $17,364 | $16,411 |
| Graduation rate | 40% | 39% |
| Retention rate | 65% | 64% |
| Undergraduates | 3,933 | 3,170 |
| Student-faculty ratio | 15:1 | 13:1 |
| Setting | South Bend, IN | New Albany, IN |
| Type | Public | Public |
| Application fee | None | None |
| Test policy | Test-flexible | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolIndiana University-South Bend is more selective, with a 84% acceptance rate versus 84% at Indiana University-Southeast. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Indiana University-Southeast has the lower average net price ($7,888 versus $8,653). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.