AdmissionsOS | Indiana University-Bloomington | Indiana University-South Bend | |
|---|---|---|
| Acceptance rate lower = more selective | 78% | 84% |
| SAT range (mid 50%) | 1,170-1,400 | 950-1,190 |
| ACT range (mid 50%) | 27-33 | 21-23 |
| Average net price what students actually pay after aid | $16,264 | $8,653 |
| Sticker cost of attendance | $28,801 | $17,364 |
| Graduation rate | 80% | 40% |
| Retention rate | 91% | 65% |
| Undergraduates | 37,806 | 3,933 |
| Student-faculty ratio | 18:1 | 15:1 |
| Setting | Bloomington, IN | South Bend, IN |
| Type | Public | Public |
| Application fee | $65 | None |
| Test policy | Required for some | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolIndiana University-Bloomington is more selective, with a 78% acceptance rate versus 84% at Indiana University-South Bend. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Indiana University-South Bend has the lower average net price ($8,653 versus $16,264). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.