AdmissionsOS | Indiana University-Bloomington | Indiana University-Indianapolis | |
|---|---|---|
| Acceptance rate lower = more selective | 78% | 76% |
| SAT range (mid 50%) | 1,170-1,400 | 1,030-1,240 |
| ACT range (mid 50%) | 27-33 | 21-29 |
| Average net price what students actually pay after aid | $16,264 | $11,668 |
| Sticker cost of attendance | $28,801 | $23,316 |
| Graduation rate | 80% | 54% |
| Retention rate | 91% | 72% |
| Undergraduates | 37,806 | 13,830 |
| Student-faculty ratio | 18:1 | 13:1 |
| Setting | Bloomington, IN | Indianapolis, IN |
| Type | Public | Public |
| Application fee | $65 | $65 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolIndiana University-Indianapolis is more selective, with a 76% acceptance rate versus 78% at Indiana University-Bloomington. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Indiana University-Indianapolis has the lower average net price ($11,668 versus $16,264). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.