AdmissionsOS | Indiana State University | Purdue University Northwest | |
|---|---|---|
| Acceptance rate lower = more selective | 81% | 72% |
| SAT range (mid 50%) | n/a | 890-1,140 |
| ACT range (mid 50%) | n/a | 16-24 |
| Average net price what students actually pay after aid | $10,873 | $6,079 |
| Sticker cost of attendance | $24,535 | $15,571 |
| Graduation rate | 43% | 43% |
| Retention rate | 66% | 66% |
| Undergraduates | 6,188 | 5,671 |
| Student-faculty ratio | 16:1 | 17:1 |
| Setting | Terre Haute, IN | Hammond, IN |
| Type | Public | Public |
| Application fee | None | $25 |
| Test policy | Required for some | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolPurdue University Northwest is more selective, with a 72% acceptance rate versus 81% at Indiana State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Purdue University Northwest has the lower average net price ($6,079 versus $10,873). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.