AdmissionsOS | Indiana State University | Indiana University-South Bend | |
|---|---|---|
| Acceptance rate lower = more selective | 81% | 84% |
| SAT range (mid 50%) | n/a | 950-1,190 |
| ACT range (mid 50%) | n/a | 21-23 |
| Average net price what students actually pay after aid | $10,873 | $8,653 |
| Sticker cost of attendance | $24,535 | $17,364 |
| Graduation rate | 43% | 40% |
| Retention rate | 66% | 65% |
| Undergraduates | 6,188 | 3,933 |
| Student-faculty ratio | 16:1 | 15:1 |
| Setting | Terre Haute, IN | South Bend, IN |
| Type | Public | Public |
| Application fee | None | None |
| Test policy | Required for some | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolIndiana State University is more selective, with a 81% acceptance rate versus 84% at Indiana University-South Bend. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Indiana University-South Bend has the lower average net price ($8,653 versus $10,873). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.