AdmissionsOS | Indiana State University | Indiana University-Indianapolis | |
|---|---|---|
| Acceptance rate lower = more selective | 81% | 76% |
| SAT range (mid 50%) | n/a | 1,030-1,240 |
| ACT range (mid 50%) | n/a | 21-29 |
| Average net price what students actually pay after aid | $10,873 | $11,668 |
| Sticker cost of attendance | $24,535 | $23,316 |
| Graduation rate | 43% | 54% |
| Retention rate | 66% | 72% |
| Undergraduates | 6,188 | 13,830 |
| Student-faculty ratio | 16:1 | 13:1 |
| Setting | Terre Haute, IN | Indianapolis, IN |
| Type | Public | Public |
| Application fee | None | $65 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolIndiana University-Indianapolis is more selective, with a 76% acceptance rate versus 81% at Indiana State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Indiana State University has the lower average net price ($10,873 versus $11,668). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.