AdmissionsOS | Indiana State University | Indiana University-Bloomington | |
|---|---|---|
| Acceptance rate lower = more selective | 81% | 78% |
| SAT range (mid 50%) | n/a | 1,170-1,400 |
| ACT range (mid 50%) | n/a | 27-33 |
| Average net price what students actually pay after aid | $10,873 | $16,264 |
| Sticker cost of attendance | $24,535 | $28,801 |
| Graduation rate | 43% | 80% |
| Retention rate | 66% | 91% |
| Undergraduates | 6,188 | 37,806 |
| Student-faculty ratio | 16:1 | 18:1 |
| Setting | Terre Haute, IN | Bloomington, IN |
| Type | Public | Public |
| Application fee | None | $65 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolIndiana University-Bloomington is more selective, with a 78% acceptance rate versus 81% at Indiana State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Indiana State University has the lower average net price ($10,873 versus $16,264). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.