AdmissionsOS | Illinois State University | Southern Illinois University-Carbondale | |
|---|---|---|
| Acceptance rate lower = more selective | 88% | 87% |
| SAT range (mid 50%) | 990-1,210 | 900-1,160 |
| ACT range (mid 50%) | 21-27 | 18-25 |
| Average net price what students actually pay after aid | $19,398 | $13,297 |
| Sticker cost of attendance | $34,309 | $28,329 |
| Graduation rate | 65% | 62% |
| Retention rate | 81% | 67% |
| Undergraduates | 19,057 | 8,494 |
| Student-faculty ratio | 19:1 | 11:1 |
| Setting | Normal, IL | Carbondale, IL |
| Type | Public | Public |
| Application fee | $55 | $40 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSouthern Illinois University-Carbondale is more selective, with a 87% acceptance rate versus 88% at Illinois State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Southern Illinois University-Carbondale has the lower average net price ($13,297 versus $19,398). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.