AdmissionsOS | Illinois State University | Loyola University Chicago | |
|---|---|---|
| Acceptance rate lower = more selective | 88% | 82% |
| SAT range (mid 50%) | 990-1,210 | 1,170-1,360 |
| ACT range (mid 50%) | 21-27 | 27-32 |
| Average net price what students actually pay after aid | $19,398 | $36,079 |
| Sticker cost of attendance | $34,309 | $67,408 |
| Graduation rate | 65% | 73% |
| Retention rate | 81% | 82% |
| Undergraduates | 19,057 | 11,737 |
| Student-faculty ratio | 19:1 | 13:1 |
| Setting | Normal, IL | Chicago, IL |
| Type | Public | Private nonprofit |
| Application fee | $55 | None |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolLoyola University Chicago is more selective, with a 82% acceptance rate versus 88% at Illinois State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Illinois State University has the lower average net price ($19,398 versus $36,079). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.