AdmissionsOS | Hope College | University of Michigan-Flint | |
|---|---|---|
| Acceptance rate lower = more selective | 79% | 70% |
| SAT range (mid 50%) | 1,100-1,340 | 970-1,243 |
| ACT range (mid 50%) | 25-31 | 19-24 |
| Average net price what students actually pay after aid | $27,182 | $7,007 |
| Sticker cost of attendance | $55,646 | $20,915 |
| Graduation rate | 80% | 40% |
| Retention rate | 88% | 78% |
| Undergraduates | 3,288 | 4,411 |
| Student-faculty ratio | 9:1 | 14:1 |
| Setting | Holland, MI | Flint, MI |
| Type | Private nonprofit | Public |
| Application fee | None | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Michigan-Flint is more selective, with a 70% acceptance rate versus 79% at Hope College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Michigan-Flint has the lower average net price ($7,007 versus $27,182). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.