AdmissionsOS | Hofstra University | University at Albany | |
|---|---|---|
| Acceptance rate lower = more selective | 68% | 69% |
| SAT range (mid 50%) | 1,230-1,400 | n/a |
| ACT range (mid 50%) | 28-32 | n/a |
| Average net price what students actually pay after aid | $34,176 | $17,167 |
| Sticker cost of attendance | $70,624 | $28,802 |
| Graduation rate | 69% | 61% |
| Retention rate | 84% | 83% |
| Undergraduates | 6,488 | 12,564 |
| Student-faculty ratio | 13:1 | 16:1 |
| Setting | Hempstead, NY | Albany, NY |
| Type | Private nonprofit | Public |
| Application fee | $70 | $50 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolHofstra University is more selective, with a 68% acceptance rate versus 69% at University at Albany. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University at Albany has the lower average net price ($17,167 versus $34,176). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.