AdmissionsOS | Hofstra University | The New School | |
|---|---|---|
| Acceptance rate lower = more selective | 68% | 63% |
| SAT range (mid 50%) | 1,230-1,400 | n/a |
| ACT range (mid 50%) | 28-32 | n/a |
| Average net price what students actually pay after aid | $34,176 | $58,741 |
| Sticker cost of attendance | $70,624 | $88,284 |
| Graduation rate | 69% | 69% |
| Retention rate | 84% | 85% |
| Undergraduates | 6,488 | 6,563 |
| Student-faculty ratio | 13:1 | 9:1 |
| Setting | Hempstead, NY | New York, NY |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $70 | None |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolThe New School is more selective, with a 63% acceptance rate versus 68% at Hofstra University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Hofstra University has the lower average net price ($34,176 versus $58,741). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.