AdmissionsOS | Hofstra University | SUNY Brockport | |
|---|---|---|
| Acceptance rate lower = more selective | 68% | 71% |
| SAT range (mid 50%) | 1,230-1,400 | 1,100-1,280 |
| ACT range (mid 50%) | 28-32 | 23-26 |
| Average net price what students actually pay after aid | $34,176 | $16,353 |
| Sticker cost of attendance | $70,624 | $26,046 |
| Graduation rate | 69% | 55% |
| Retention rate | 84% | 72% |
| Undergraduates | 6,488 | 5,784 |
| Student-faculty ratio | 13:1 | 17:1 |
| Setting | Hempstead, NY | Brockport, NY |
| Type | Private nonprofit | Public |
| Application fee | $70 | $50 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolHofstra University is more selective, with a 68% acceptance rate versus 71% at SUNY Brockport. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
SUNY Brockport has the lower average net price ($16,353 versus $34,176). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.