AdmissionsOS | Hofstra University | Rochester Institute of Technology | |
|---|---|---|
| Acceptance rate lower = more selective | 68% | 67% |
| SAT range (mid 50%) | 1,230-1,400 | 1,300-1,460 |
| ACT range (mid 50%) | 28-32 | 29-33 |
| Average net price what students actually pay after aid | $34,176 | $34,906 |
| Sticker cost of attendance | $70,624 | $74,626 |
| Graduation rate | 69% | 70% |
| Retention rate | 84% | 89% |
| Undergraduates | 6,488 | 13,215 |
| Student-faculty ratio | 13:1 | 13:1 |
| Setting | Hempstead, NY | Rochester, NY |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $70 | $65 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolRochester Institute of Technology is more selective, with a 67% acceptance rate versus 68% at Hofstra University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Hofstra University has the lower average net price ($34,176 versus $34,906). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.