AdmissionsOS | High Point University | Winston-Salem State University | |
|---|---|---|
| Acceptance rate lower = more selective | 75% | 78% |
| SAT range (mid 50%) | 1,110-1,320 | 830-1,020 |
| ACT range (mid 50%) | 24-33 | 15-20 |
| Average net price what students actually pay after aid | $38,707 | $13,479 |
| Sticker cost of attendance | $65,548 | $23,147 |
| Graduation rate | 74% | 47% |
| Retention rate | 85% | 77% |
| Undergraduates | 5,129 | 4,170 |
| Student-faculty ratio | 21:1 | 15:1 |
| Setting | High Point, NC | Winston-Salem, NC |
| Type | Private nonprofit | Public |
| Application fee | $50 | $50 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolHigh Point University is more selective, with a 75% acceptance rate versus 78% at Winston-Salem State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Winston-Salem State University has the lower average net price ($13,479 versus $38,707). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.