AdmissionsOS | Haverford College | University of Pennsylvania | |
|---|---|---|
| Acceptance rate lower = more selective | 12.4% | 5.4% |
| SAT range (mid 50%) | 1,460-1,550 | 1,510-1,570 |
| ACT range (mid 50%) | 33-35 | 34-36 |
| Average net price what students actually pay after aid | $25,314 | $28,699 |
| Sticker cost of attendance | $90,382 | $89,028 |
| Graduation rate | 90% | 97% |
| Retention rate | 94% | 99% |
| Undergraduates | 1,430 | 10,650 |
| Student-faculty ratio | 8:1 | 8:1 |
| Setting | Haverford, PA | Philadelphia, PA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $65 | $75 |
| Test policy | Test-optional | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Pennsylvania is more selective, with a 5.4% acceptance rate versus 12.4% at Haverford College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Haverford College has the lower average net price ($25,314 versus $28,699). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.