AdmissionsOS | Haverford College | Swarthmore College | |
|---|---|---|
| Acceptance rate lower = more selective | 12.4% | 7.5% |
| SAT range (mid 50%) | 1,460-1,550 | 1,490-1,560 |
| ACT range (mid 50%) | 33-35 | 33-35 |
| Average net price what students actually pay after aid | $25,314 | $23,149 |
| Sticker cost of attendance | $90,382 | $84,103 |
| Graduation rate | 90% | 92% |
| Retention rate | 94% | 94% |
| Undergraduates | 1,430 | 1,613 |
| Student-faculty ratio | 8:1 | 7:1 |
| Setting | Haverford, PA | Swarthmore, PA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $65 | $60 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSwarthmore College is more selective, with a 7.5% acceptance rate versus 12.4% at Haverford College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Swarthmore College has the lower average net price ($23,149 versus $25,314). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.