AdmissionsOS | Harvey Mudd College | University of Southern California | |
|---|---|---|
| Acceptance rate lower = more selective | 12.7% | 9.8% |
| SAT range (mid 50%) | 1,500-1,570 | 1,450-1,550 |
| ACT range (mid 50%) | 34-36 | 32-35 |
| Average net price what students actually pay after aid | $35,924 | $32,740 |
| Sticker cost of attendance | $90,165 | $90,300 |
| Graduation rate | 92% | 92% |
| Retention rate | 96% | 96% |
| Undergraduates | 921 | 20,443 |
| Student-faculty ratio | 8:1 | 9:1 |
| Setting | Claremont, CA | Los Angeles, CA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $70 | $85 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Southern California is more selective, with a 9.8% acceptance rate versus 12.7% at Harvey Mudd College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Southern California has the lower average net price ($32,740 versus $35,924). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.