AdmissionsOS | Harvey Mudd College | Pomona College | |
|---|---|---|
| Acceptance rate lower = more selective | 12.7% | 7.1% |
| SAT range (mid 50%) | 1,500-1,570 | 1,490-1,560 |
| ACT range (mid 50%) | 34-36 | 33-35 |
| Average net price what students actually pay after aid | $35,924 | $19,285 |
| Sticker cost of attendance | $90,165 | $85,300 |
| Graduation rate | 92% | 93% |
| Retention rate | 96% | 98% |
| Undergraduates | 921 | 1,666 |
| Student-faculty ratio | 8:1 | 7:1 |
| Setting | Claremont, CA | Claremont, CA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $70 | $80 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolPomona College is more selective, with a 7.1% acceptance rate versus 12.7% at Harvey Mudd College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Pomona College has the lower average net price ($19,285 versus $35,924). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.