AdmissionsOS | Harvey Mudd College | Minerva University | |
|---|---|---|
| Acceptance rate lower = more selective | 12.7% | 3.0% |
| SAT range (mid 50%) | 1,500-1,570 | n/a |
| ACT range (mid 50%) | 34-36 | n/a |
| Average net price what students actually pay after aid | $35,924 | n/a |
| Sticker cost of attendance | $90,165 | n/a |
| Graduation rate | 92% | n/a |
| Retention rate | 96% | 98% |
| Undergraduates | 921 | 637 |
| Student-faculty ratio | 8:1 | 14:1 |
| Setting | Claremont, CA | San Francisco, CA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $70 | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolMinerva University is more selective, with a 3.0% acceptance rate versus 12.7% at Harvey Mudd College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.