AdmissionsOS | Harvard University | Williams College | |
|---|---|---|
| Acceptance rate lower = more selective | 3.6% | 8.3% |
| SAT range (mid 50%) | 1,510-1,580 | 1,490-1,570 |
| ACT range (mid 50%) | 34-36 | 34-35 |
| Average net price what students actually pay after aid | $19,066 | $17,716 |
| Sticker cost of attendance | $85,540 | $84,860 |
| Graduation rate | 98% | 94% |
| Retention rate | 98% | 97% |
| Undergraduates | 7,601 | 2,076 |
| Student-faculty ratio | 7:1 | 6:1 |
| Setting | Cambridge, MA | Williamstown, MA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $90 | $65 |
| Test policy | Required | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolHarvard University is more selective, with a 3.6% acceptance rate versus 8.3% at Williams College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Williams College has the lower average net price ($17,716 versus $19,066). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.