AdmissionsOS | Harvard University | Tufts University | |
|---|---|---|
| Acceptance rate lower = more selective | 3.6% | 11.5% |
| SAT range (mid 50%) | 1,510-1,580 | 1,470-1,560 |
| ACT range (mid 50%) | 34-36 | 33-35 |
| Average net price what students actually pay after aid | $19,066 | $39,998 |
| Sticker cost of attendance | $85,540 | $88,300 |
| Graduation rate | 98% | 94% |
| Retention rate | 98% | 96% |
| Undergraduates | 7,601 | 7,061 |
| Student-faculty ratio | 7:1 | 10:1 |
| Setting | Cambridge, MA | Medford, MA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $90 | $75 |
| Test policy | Required | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolHarvard University is more selective, with a 3.6% acceptance rate versus 11.5% at Tufts University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Harvard University has the lower average net price ($19,066 versus $39,998). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.