AdmissionsOS | Harvard University | Northeastern University | |
|---|---|---|
| Acceptance rate lower = more selective | 3.6% | 5.2% |
| SAT range (mid 50%) | 1,510-1,580 | 1,440-1,540 |
| ACT range (mid 50%) | 34-36 | 33-35 |
| Average net price what students actually pay after aid | $19,066 | $30,915 |
| Sticker cost of attendance | $85,540 | $84,641 |
| Graduation rate | 98% | 91% |
| Retention rate | 98% | 97% |
| Undergraduates | 7,601 | 17,326 |
| Student-faculty ratio | 7:1 | 16:1 |
| Setting | Cambridge, MA | Boston, MA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $90 | $75 |
| Test policy | Required | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolHarvard University is more selective, with a 3.6% acceptance rate versus 5.2% at Northeastern University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Harvard University has the lower average net price ($19,066 versus $30,915). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.