AdmissionsOS | Hampton University | Virginia Polytechnic Institute and State University | |
|---|---|---|
| Acceptance rate lower = more selective | 62% | 55% |
| SAT range (mid 50%) | 790-1,090 | 1,280-1,450 |
| ACT range (mid 50%) | 13-22 | 28-32 |
| Average net price what students actually pay after aid | $25,319 | $24,953 |
| Sticker cost of attendance | $46,027 | $36,951 |
| Graduation rate | 57% | 86% |
| Retention rate | 85% | 93% |
| Undergraduates | 3,727 | 30,923 |
| Student-faculty ratio | 15:1 | 17:1 |
| Setting | Hampton, VA | Blacksburg, VA |
| Type | Private nonprofit | Public |
| Application fee | $60 | $60 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolVirginia Polytechnic Institute and State University is more selective, with a 55% acceptance rate versus 62% at Hampton University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Virginia Polytechnic Institute and State University has the lower average net price ($24,953 versus $25,319). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.