AdmissionsOS | Hampton University | James Madison University | |
|---|---|---|
| Acceptance rate lower = more selective | 62% | 72% |
| SAT range (mid 50%) | 790-1,090 | 1,170-1,340 |
| ACT range (mid 50%) | 13-22 | 24-29 |
| Average net price what students actually pay after aid | $25,319 | $23,322 |
| Sticker cost of attendance | $46,027 | $31,735 |
| Graduation rate | 57% | 80% |
| Retention rate | 85% | 92% |
| Undergraduates | 3,727 | 20,888 |
| Student-faculty ratio | 15:1 | 17:1 |
| Setting | Hampton, VA | Harrisonburg, VA |
| Type | Private nonprofit | Public |
| Application fee | $60 | $70 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolHampton University is more selective, with a 62% acceptance rate versus 72% at James Madison University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
James Madison University has the lower average net price ($23,322 versus $25,319). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.