AdmissionsOS | Hamilton College | New York University | |
|---|---|---|
| Acceptance rate lower = more selective | 13.6% | 9.2% |
| SAT range (mid 50%) | 1,450-1,550 | 1,480-1,560 |
| ACT range (mid 50%) | 33-35 | 34-35 |
| Average net price what students actually pay after aid | $28,985 | $37,050 |
| Sticker cost of attendance | $84,230 | $84,374 |
| Graduation rate | 91% | 88% |
| Retention rate | 95% | 96% |
| Undergraduates | 2,030 | 28,663 |
| Student-faculty ratio | 9:1 | 8:1 |
| Setting | Clinton, NY | New York, NY |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $65 | $85 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolNew York University is more selective, with a 9.2% acceptance rate versus 13.6% at Hamilton College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Hamilton College has the lower average net price ($28,985 versus $37,050). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.