AdmissionsOS | Grand Valley State University | Wayne State University | |
|---|---|---|
| Acceptance rate lower = more selective | 83% | 81% |
| SAT range (mid 50%) | 940-1,190 | 1,060-1,270 |
| ACT range (mid 50%) | 22-30 | 23-29 |
| Average net price what students actually pay after aid | $16,317 | $12,766 |
| Sticker cost of attendance | $28,367 | $27,350 |
| Graduation rate | 67% | 58% |
| Retention rate | 76% | 83% |
| Undergraduates | 18,854 | 15,587 |
| Student-faculty ratio | 15:1 | 14:1 |
| Setting | Allendale, MI | Detroit, MI |
| Type | Public | Public |
| Application fee | None | $25 |
| Test policy | Required for some | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWayne State University is more selective, with a 81% acceptance rate versus 83% at Grand Valley State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Wayne State University has the lower average net price ($12,766 versus $16,317). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.