AdmissionsOS | Grand Valley State University | Oakland University | |
|---|---|---|
| Acceptance rate lower = more selective | 83% | 88% |
| SAT range (mid 50%) | 940-1,190 | 1,030-1,230 |
| ACT range (mid 50%) | 22-30 | n/a |
| Average net price what students actually pay after aid | $16,317 | $9,120 |
| Sticker cost of attendance | $28,367 | $25,182 |
| Graduation rate | 67% | 58% |
| Retention rate | 76% | 78% |
| Undergraduates | 18,854 | 12,351 |
| Student-faculty ratio | 15:1 | 17:1 |
| Setting | Allendale, MI | Rochester Hills, MI |
| Type | Public | Public |
| Application fee | None | None |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolGrand Valley State University is more selective, with a 83% acceptance rate versus 88% at Oakland University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Oakland University has the lower average net price ($9,120 versus $16,317). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.