AdmissionsOS | Gonzaga University | University of Washington-Bothell Campus | |
|---|---|---|
| Acceptance rate lower = more selective | 82% | 91% |
| SAT range (mid 50%) | 1,190-1,380 | n/a |
| ACT range (mid 50%) | 27-31 | n/a |
| Average net price what students actually pay after aid | $35,119 | $12,319 |
| Sticker cost of attendance | $73,178 | $26,908 |
| Graduation rate | 86% | 65% |
| Retention rate | 93% | 86% |
| Undergraduates | 5,198 | 5,457 |
| Student-faculty ratio | 12:1 | 22:1 |
| Setting | Spokane, WA | Bothell, WA |
| Type | Private nonprofit | Public |
| Application fee | $60 | $60 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolGonzaga University is more selective, with a 82% acceptance rate versus 91% at University of Washington-Bothell Campus. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Washington-Bothell Campus has the lower average net price ($12,319 versus $35,119). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.