AdmissionsOS | Gonzaga University | Seattle University | |
|---|---|---|
| Acceptance rate lower = more selective | 82% | 77% |
| SAT range (mid 50%) | 1,190-1,380 | 1,200-1,430 |
| ACT range (mid 50%) | 27-31 | 23-30 |
| Average net price what students actually pay after aid | $35,119 | $34,662 |
| Sticker cost of attendance | $73,178 | $72,124 |
| Graduation rate | 86% | 76% |
| Retention rate | 93% | 84% |
| Undergraduates | 5,198 | 4,062 |
| Student-faculty ratio | 12:1 | 10:1 |
| Setting | Spokane, WA | Seattle, WA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $60 | $60 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSeattle University is more selective, with a 77% acceptance rate versus 82% at Gonzaga University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Seattle University has the lower average net price ($34,662 versus $35,119). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.