AdmissionsOS | Georgia State University | University of North Georgia | |
|---|---|---|
| Acceptance rate lower = more selective | 55% | 68% |
| SAT range (mid 50%) | 940-1,180 | 980-1,210 |
| ACT range (mid 50%) | 19-26 | 19-25 |
| Average net price what students actually pay after aid | $15,931 | $9,823 |
| Sticker cost of attendance | $28,241 | $18,177 |
| Graduation rate | 53% | 37% |
| Retention rate | 80% | 73% |
| Undergraduates | 26,623 | 16,146 |
| Student-faculty ratio | 25:1 | 19:1 |
| Setting | Atlanta, GA | Dahlonega, GA |
| Type | Public | Public |
| Application fee | $60 | $40 |
| Test policy | Required for some | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolGeorgia State University is more selective, with a 55% acceptance rate versus 68% at University of North Georgia. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of North Georgia has the lower average net price ($9,823 versus $15,931). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.