AdmissionsOS | Georgia State University | University of Georgia | |
|---|---|---|
| Acceptance rate lower = more selective | 55% | 38% |
| SAT range (mid 50%) | 940-1,180 | 1,270-1,480 |
| ACT range (mid 50%) | 19-26 | 29-34 |
| Average net price what students actually pay after aid | $15,931 | $13,936 |
| Sticker cost of attendance | $28,241 | $27,993 |
| Graduation rate | 53% | 90% |
| Retention rate | 80% | 94% |
| Undergraduates | 26,623 | 32,137 |
| Student-faculty ratio | 25:1 | 17:1 |
| Setting | Atlanta, GA | Athens, GA |
| Type | Public | Public |
| Application fee | $60 | $70 |
| Test policy | Required for some | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Georgia is more selective, with a 38% acceptance rate versus 55% at Georgia State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Georgia has the lower average net price ($13,936 versus $15,931). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.