AdmissionsOS | Georgia College & State University | Valdosta State University | |
|---|---|---|
| Acceptance rate lower = more selective | 78% | 72% |
| SAT range (mid 50%) | 1,070-1,230 | 920-1,100 |
| ACT range (mid 50%) | 22-26 | 16-22 |
| Average net price what students actually pay after aid | $20,686 | $10,945 |
| Sticker cost of attendance | $30,258 | $20,801 |
| Graduation rate | 64% | 42% |
| Retention rate | 82% | 72% |
| Undergraduates | 5,947 | 6,622 |
| Student-faculty ratio | 17:1 | 17:1 |
| Setting | Milledgeville, GA | Valdosta, GA |
| Type | Public | Public |
| Application fee | $50 | $40 |
| Test policy | Required | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolValdosta State University is more selective, with a 72% acceptance rate versus 78% at Georgia College & State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Valdosta State University has the lower average net price ($10,945 versus $20,686). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.