AdmissionsOS | George Washington University | Howard University | |
|---|---|---|
| Acceptance rate lower = more selective | 47% | 41% |
| SAT range (mid 50%) | 1,350-1,500 | 1,090-1,320 |
| ACT range (mid 50%) | 31-34 | 22-28 |
| Average net price what students actually pay after aid | $36,586 | $50,539 |
| Sticker cost of attendance | $83,856 | $54,630 |
| Graduation rate | 84% | 70% |
| Retention rate | 92% | 91% |
| Undergraduates | 11,182 | 10,108 |
| Student-faculty ratio | 13:1 | 13:1 |
| Setting | Washington, DC | Washington, DC |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $80 | $45 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolHoward University is more selective, with a 41% acceptance rate versus 47% at George Washington University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
George Washington University has the lower average net price ($36,586 versus $50,539). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.