AdmissionsOS | George Mason University | Norfolk State University | |
|---|---|---|
| Acceptance rate lower = more selective | 87% | 88% |
| SAT range (mid 50%) | 1,160-1,360 | 823-1,030 |
| ACT range (mid 50%) | 25-30 | 16-22 |
| Average net price what students actually pay after aid | $17,915 | $15,282 |
| Sticker cost of attendance | $28,604 | $26,633 |
| Graduation rate | 68% | 39% |
| Retention rate | 86% | 73% |
| Undergraduates | 27,752 | 5,392 |
| Student-faculty ratio | 16:1 | 15:1 |
| Setting | Fairfax, VA | Norfolk, VA |
| Type | Public | Public |
| Application fee | $70 | $25 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolGeorge Mason University is more selective, with a 87% acceptance rate versus 88% at Norfolk State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Norfolk State University has the lower average net price ($15,282 versus $17,915). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.