AdmissionsOS | Franklin W Olin College of Engineering | Smith College | |
|---|---|---|
| Acceptance rate lower = more selective | 25% | 21% |
| SAT range (mid 50%) | 1,493-1,558 | 1,420-1,540 |
| ACT range (mid 50%) | n/a | 32-35 |
| Average net price what students actually pay after aid | $25,171 | $27,579 |
| Sticker cost of attendance | $86,474 | $86,030 |
| Graduation rate | 96% | 89% |
| Retention rate | 98% | 94% |
| Undergraduates | 377 | 2,544 |
| Student-faculty ratio | 9:1 | 8:1 |
| Setting | Needham, MA | Northampton, MA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $85 | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSmith College is more selective, with a 21% acceptance rate versus 25% at Franklin W Olin College of Engineering. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Franklin W Olin College of Engineering has the lower average net price ($25,171 versus $27,579). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.