AdmissionsOS | Franklin and Marshall College | Villanova University | |
|---|---|---|
| Acceptance rate lower = more selective | 28% | 27% |
| SAT range (mid 50%) | 1,310-1,463 | 1,395-1,510 |
| ACT range (mid 50%) | 30-33 | 32-34 |
| Average net price what students actually pay after aid | $36,425 | $43,756 |
| Sticker cost of attendance | $85,776 | $84,793 |
| Graduation rate | 84% | 92% |
| Retention rate | 90% | 95% |
| Undergraduates | 1,799 | 6,938 |
| Student-faculty ratio | 9:1 | 10:1 |
| Setting | Lancaster, PA | Villanova, PA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $60 | $80 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolVillanova University is more selective, with a 27% acceptance rate versus 28% at Franklin and Marshall College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Franklin and Marshall College has the lower average net price ($36,425 versus $43,756). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.