AdmissionsOS | Franklin and Marshall College | Lehigh University | |
|---|---|---|
| Acceptance rate lower = more selective | 28% | 26% |
| SAT range (mid 50%) | 1,310-1,463 | 1,370-1,500 |
| ACT range (mid 50%) | 30-33 | 31-34 |
| Average net price what students actually pay after aid | $36,425 | $36,931 |
| Sticker cost of attendance | $85,776 | $80,856 |
| Graduation rate | 84% | 88% |
| Retention rate | 90% | 94% |
| Undergraduates | 1,799 | 5,898 |
| Student-faculty ratio | 9:1 | 10:1 |
| Setting | Lancaster, PA | Bethlehem, PA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $60 | $75 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolLehigh University is more selective, with a 26% acceptance rate versus 28% at Franklin and Marshall College. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Franklin and Marshall College has the lower average net price ($36,425 versus $36,931). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.