AdmissionsOS | Fort Lewis College | University of Colorado Boulder | |
|---|---|---|
| Acceptance rate lower = more selective | 77% | 78% |
| SAT range (mid 50%) | 1,010-1,210 | 1,240-1,430 |
| ACT range (mid 50%) | 18-26 | 29-33 |
| Average net price what students actually pay after aid | $17,296 | $25,346 |
| Sticker cost of attendance | $27,030 | $37,684 |
| Graduation rate | 36% | 74% |
| Retention rate | 66% | 90% |
| Undergraduates | 3,079 | 31,939 |
| Student-faculty ratio | 14:1 | 19:1 |
| Setting | Durango, CO | Boulder, CO |
| Type | Public | Public |
| Application fee | $40 | $65 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolFort Lewis College is more selective, with a 77% acceptance rate versus 78% at University of Colorado Boulder. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Fort Lewis College has the lower average net price ($17,296 versus $25,346). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.