AdmissionsOS | Florida State University | University of Miami | |
|---|---|---|
| Acceptance rate lower = more selective | 24% | 18.9% |
| SAT range (mid 50%) | 1,270-1,410 | 1,320-1,480 |
| ACT range (mid 50%) | 29-32 | 30-33 |
| Average net price what students actually pay after aid | $11,297 | $37,244 |
| Sticker cost of attendance | $25,720 | $86,078 |
| Graduation rate | 86% | 84% |
| Retention rate | 96% | 94% |
| Undergraduates | 32,212 | 12,913 |
| Student-faculty ratio | 17:1 | 11:1 |
| Setting | Tallahassee, FL | Coral Gables, FL |
| Type | Public | Private nonprofit |
| Application fee | $30 | $75 |
| Test policy | Required | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Miami is more selective, with a 18.9% acceptance rate versus 24% at Florida State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Florida State University has the lower average net price ($11,297 versus $37,244). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.