AdmissionsOS | Florida International University | University of South Florida | |
|---|---|---|
| Acceptance rate lower = more selective | 55% | 43% |
| SAT range (mid 50%) | 1,070-1,260 | 1,130-1,320 |
| ACT range (mid 50%) | 21-27 | 24-29 |
| Average net price what students actually pay after aid | $9,288 | $9,812 |
| Sticker cost of attendance | $21,462 | $22,859 |
| Graduation rate | 74% | 77% |
| Retention rate | 92% | 91% |
| Undergraduates | 39,508 | 37,207 |
| Student-faculty ratio | 24:1 | 22:1 |
| Setting | Miami, FL | Tampa, FL |
| Type | Public | Public |
| Application fee | $30 | $30 |
| Test policy | Required | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of South Florida is more selective, with a 43% acceptance rate versus 55% at Florida International University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Florida International University has the lower average net price ($9,288 versus $9,812). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.