AdmissionsOS | Florida International University | University of North Florida | |
|---|---|---|
| Acceptance rate lower = more selective | 55% | 53% |
| SAT range (mid 50%) | 1,070-1,260 | 1,070-1,270 |
| ACT range (mid 50%) | 21-27 | 19-25 |
| Average net price what students actually pay after aid | $9,288 | $10,154 |
| Sticker cost of attendance | $21,462 | $20,983 |
| Graduation rate | 74% | 69% |
| Retention rate | 92% | 85% |
| Undergraduates | 39,508 | 13,359 |
| Student-faculty ratio | 24:1 | 19:1 |
| Setting | Miami, FL | Jacksonville, FL |
| Type | Public | Public |
| Application fee | $30 | $30 |
| Test policy | Required | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of North Florida is more selective, with a 53% acceptance rate versus 55% at Florida International University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Florida International University has the lower average net price ($9,288 versus $10,154). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.