AdmissionsOS | Florida International University | University of Central Florida | |
|---|---|---|
| Acceptance rate lower = more selective | 55% | 40% |
| SAT range (mid 50%) | 1,070-1,260 | 1,200-1,350 |
| ACT range (mid 50%) | 21-27 | 25-29 |
| Average net price what students actually pay after aid | $9,288 | $10,411 |
| Sticker cost of attendance | $21,462 | $23,133 |
| Graduation rate | 74% | 78% |
| Retention rate | 92% | 92% |
| Undergraduates | 39,508 | 59,146 |
| Student-faculty ratio | 24:1 | 28:1 |
| Setting | Miami, FL | Orlando, FL |
| Type | Public | Public |
| Application fee | $30 | $30 |
| Test policy | Required | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Central Florida is more selective, with a 40% acceptance rate versus 55% at Florida International University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Florida International University has the lower average net price ($9,288 versus $10,411). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.