AdmissionsOS | Florida International University | Southeastern University | |
|---|---|---|
| Acceptance rate lower = more selective | 55% | 53% |
| SAT range (mid 50%) | 1,070-1,260 | n/a |
| ACT range (mid 50%) | 21-27 | n/a |
| Average net price what students actually pay after aid | $9,288 | $31,942 |
| Sticker cost of attendance | $21,462 | $49,329 |
| Graduation rate | 74% | 43% |
| Retention rate | 92% | 70% |
| Undergraduates | 39,508 | 4,813 |
| Student-faculty ratio | 24:1 | 19:1 |
| Setting | Miami, FL | Lakeland, FL |
| Type | Public | Private nonprofit |
| Application fee | $30 | $40 |
| Test policy | Required | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolSoutheastern University is more selective, with a 53% acceptance rate versus 55% at Florida International University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Florida International University has the lower average net price ($9,288 versus $31,942). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.