AdmissionsOS | Florida Institute of Technology | University of West Florida | |
|---|---|---|
| Acceptance rate lower = more selective | 58% | 58% |
| SAT range (mid 50%) | 1,120-1,320 | 1,020-1,230 |
| ACT range (mid 50%) | 23-28 | 20-27 |
| Average net price what students actually pay after aid | $35,639 | $9,364 |
| Sticker cost of attendance | $62,440 | $19,947 |
| Graduation rate | 64% | 59% |
| Retention rate | 80% | 89% |
| Undergraduates | 3,404 | 9,330 |
| Student-faculty ratio | 13:1 | 22:1 |
| Setting | Melbourne, FL | Pensacola, FL |
| Type | Private nonprofit | Public |
| Application fee | None | $30 |
| Test policy | Required | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolFlorida Institute of Technology is more selective, with a 58% acceptance rate versus 58% at University of West Florida. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of West Florida has the lower average net price ($9,364 versus $35,639). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.